Usage statistics for workimprove-1

Summary Period: May 2024
Generated 01-Jun-2024 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 786
Total Files 786
Total Pages 786
Total Visits 5
Total kB Files 97
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 32 125
Hits per Day 786 786
Files per Day 786 786
Pages per Day 786 786
Sites per Day 1 1
Visits per Day 5 5
kB Files per Day 97 97
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 100.00% 786

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 786 100.00% 786 100.00% 786 100.00% 5 100.00% 1 100.00% 97 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 14 14 1.78% 14 14 1.78% 14 14 1.78% 2 2 1.78% 0 0 0.00% 0 0 0.00%
7 18 18 2.29% 18 18 2.29% 18 18 2.29% 2 2 2.29% 0 0 0.00% 0 0 0.00%
8 11 11 1.40% 11 11 1.40% 11 11 1.40% 1 1 1.40% 0 0 0.00% 0 0 0.00%
9 48 48 6.11% 48 48 6.11% 48 48 6.11% 6 6 6.11% 0 0 0.00% 0 0 0.00%
10 44 44 5.60% 44 44 5.60% 44 44 5.60% 5 5 5.60% 0 0 0.00% 0 0 0.00%
11 47 47 5.98% 47 47 5.98% 47 47 5.98% 6 6 5.98% 0 0 0.00% 0 0 0.00%
12 84 84 10.69% 84 84 10.69% 84 84 10.69% 10 10 10.69% 0 0 0.00% 0 0 0.00%
13 125 125 15.90% 125 125 15.90% 125 125 15.90% 15 15 15.90% 0 0 0.00% 0 0 0.00%
14 80 80 10.18% 80 80 10.18% 80 80 10.18% 10 10 10.18% 0 0 0.00% 0 0 0.00%
15 81 81 10.31% 81 81 10.31% 81 81 10.31% 10 10 10.31% 0 0 0.00% 0 0 0.00%
16 5 5 0.64% 5 5 0.64% 5 5 0.64% 1 1 0.64% 0 0 0.00% 0 0 0.00%
17 73 73 9.29% 73 73 9.29% 73 73 9.29% 9 9 9.29% 0 0 0.00% 0 0 0.00%
18 10 10 1.27% 10 10 1.27% 10 10 1.27% 1 1 1.27% 0 0 0.00% 0 0 0.00%
19 113 113 14.38% 113 113 14.38% 113 113 14.38% 14 14 14.38% 0 0 0.00% 0 0 0.00%
20 12 12 1.53% 12 12 1.53% 12 12 1.53% 1 1 1.53% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 13 13 1.65% 13 13 1.65% 13 13 1.65% 2 2 1.65% 0 0 0.00% 0 0 0.00%
23 8 8 1.02% 8 8 1.02% 8 8 1.02% 1 1 1.02% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 786 100.00% 97 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 786 100.00% 97 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 786 100.00% 5 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 786 100.00% 4 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 786 100.00% 786 100.00% 97 100.00% 0 0.00% 0 0.00% 5 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 786 100.00% 786 100.00% 97 100.00% 0 0.00% 0 0.00% 5 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 786 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 786 100.00% Apache/2.4.25 (Debian) mod_fcgid/2.3.9 OpenSSL/1.0.2u (internal dummy connection)

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 786 100.00% 786 100.00% 97 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23