Usage statistics for workimprove-1

Summary Period: April 2024
Generated 01-May-2024 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 672
Total Files 672
Total Pages 672
Total Visits 7
Total kB Files 83
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 28 100
Hits per Day 672 672
Files per Day 672 672
Pages per Day 672 672
Sites per Day 1 1
Visits per Day 7 7
kB Files per Day 83 83
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 100.00% 672

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 672 100.00% 672 100.00% 672 100.00% 7 100.00% 1 100.00% 83 100.00% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 5 5 0.74% 5 5 0.74% 5 5 0.74% 1 1 0.74% 0 0 0.00% 0 0 0.00%
7 14 14 2.08% 14 14 2.08% 14 14 2.08% 2 2 2.08% 0 0 0.00% 0 0 0.00%
8 15 15 2.23% 15 15 2.23% 15 15 2.23% 2 2 2.23% 0 0 0.00% 0 0 0.00%
9 15 15 2.23% 15 15 2.23% 15 15 2.23% 2 2 2.23% 0 0 0.00% 0 0 0.00%
10 52 52 7.74% 52 52 7.74% 52 52 7.74% 6 6 7.74% 0 0 0.00% 0 0 0.00%
11 74 74 11.01% 74 74 11.01% 74 74 11.01% 9 9 11.01% 0 0 0.00% 0 0 0.00%
12 9 9 1.34% 9 9 1.34% 9 9 1.34% 1 1 1.34% 0 0 0.00% 0 0 0.00%
13 13 13 1.93% 13 13 1.93% 13 13 1.93% 2 2 1.93% 0 0 0.00% 0 0 0.00%
14 14 14 2.08% 14 14 2.08% 14 14 2.08% 2 2 2.08% 0 0 0.00% 0 0 0.00%
15 81 81 12.05% 81 81 12.05% 81 81 12.05% 10 10 12.05% 0 0 0.00% 0 0 0.00%
16 22 22 3.27% 22 22 3.27% 22 22 3.27% 3 3 3.27% 0 0 0.00% 0 0 0.00%
17 21 21 3.12% 21 21 3.12% 21 21 3.12% 3 3 3.12% 0 0 0.00% 0 0 0.00%
18 36 36 5.36% 36 36 5.36% 36 36 5.36% 4 4 5.36% 0 0 0.00% 0 0 0.00%
19 57 57 8.48% 57 57 8.48% 57 57 8.48% 7 7 8.48% 0 0 0.00% 0 0 0.00%
20 95 95 14.14% 95 95 14.14% 95 95 14.14% 12 12 14.14% 0 0 0.00% 0 0 0.00%
21 100 100 14.88% 100 100 14.88% 100 100 14.88% 12 12 14.88% 0 0 0.00% 0 0 0.00%
22 19 19 2.83% 19 19 2.83% 19 19 2.83% 2 2 2.83% 0 0 0.00% 0 0 0.00%
23 30 30 4.46% 30 30 4.46% 30 30 4.46% 4 4 4.46% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 672 100.00% 83 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 672 100.00% 83 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 672 100.00% 7 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 672 100.00% 6 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 672 100.00% 672 100.00% 83 100.00% 0 0.00% 0 0.00% 7 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 672 100.00% 672 100.00% 83 100.00% 0 0.00% 0 0.00% 7 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 672 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 672 100.00% Apache/2.4.25 (Debian) mod_fcgid/2.3.9 OpenSSL/1.0.2u (internal dummy connection)

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 672 100.00% 672 100.00% 83 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23