Usage statistics for workimprove-1

Summary by Month
Generated 01-Jul-2025 06:37 CEST

Usage summary for workimprove-1

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 63 63 63 3 1 8 3 63 63 63
Jun 2025 818 818 818 6 1 101 6 818 818 818
May 2025 516 516 516 11 1 63 11 516 516 516
Apr 2025 606 606 606 9 1 75 9 606 606 606
Mar 2025 666 666 666 6 1 82 6 666 666 666
Feb 2025 339 339 339 15 1 42 15 339 339 339
Jan 2025 2529 2529 2529 3 1 311 3 2529 2529 2529
Dec 2024 3326 3326 3326 1 1 409 1 3326 3326 3326
Nov 2024 1148 1148 1148 5 1 141 5 1148 1148 1148
Oct 2024 1575 1575 1575 1 1 194 1 1575 1575 1575
Sep 2024 665 665 665 6 1 82 6 665 665 665
Aug 2024 499 499 499 9 1 61 9 499 499 499
Totals 1568 75 12750 12750 12750


Generated by Webalizer Version 2.23